|
Girls
Pee Wee (6yrs)
50m N/A
100m Laila Searcy 19.34 '10
200m N/A
LJ Laila Searcy 6' 8" '10
SHOT Zoey Slack 7' 4.5" '10
Primary ( 7-8yrs)
100m Kelvi Searcy 16.7 '09
200m Dejah Campbell 32.8 '07
400m Dejah Campbell 1:15.2 '07
800m Dejah Campbell 3:03.18 '07
1500m Dejah Campbell 6:05.20 '07
LJ Kelvi Searcy 8' 11" '09
SHOT JaMya Harris 17' 0" '09
4x100 Searcy, Clay, King, Hogue 1:23.38 '10
Bantam ( 9-10yrs)
100m Dejah Campbell 15.2 '09
200m Dejah Campbell 30.60 '09
400m Dejah Campbell 1:08.07 '09
800m Dejah Campbell 2:40.85 '09
1500m Ta'Mya Dixon 5:59.48 '10
LJ LaChaundria Scott 11' 3" '08
SHOT Imani Brown 17' 3" '10
4x100 Wright, Turner, Tanner, Harris 1:01.79 '10
4x400 Dixon, Felton, Harris, Turner 5:28.75 '10
4x800 N/A
Midget ( 11-12yrs)
100m Ja' Nique Brown 14.1 '09
200m Imani Berry 29.1 '09
400m Me'Ashah Nicholson 1:02.35 '05
800m Imani Berry 2:41.7 '09
1500m Dejah Campbell 6:19.61 '10
3000m N/A
80mH Ja'Nique Brown 13.32 '09
LJ Ja'Nique Brown 14' 6" '09
HJ Erica Frazier 4' 6" '07
SHOT Taylor Tate 22' 10" '08
DISC Taylor Tate 36' 7" '08
4x100 Taylor, Berry, Burnes, Brown 55.2 '09
4x400 Haynes, Hackett, Mosby, Pickens 4:56.3 '07
4x800 N/A
Youth (13-14yrs)
100m Tatyana Lewis 12.93 '08
200m Tatyana Lewis 23.35 '10
400m Jasmine Berry 1:02.3 '09
800m Claudette Day 2:37.2 '09
1500m N/A
3000m N/A
100mH Claudette Day 15.05 '09
200mH Joymesia Howard 27.5 '08
LJ Claudette Day 16' 10" '09
HJ Claudette Day 5' 4" '09
TJ Jasmine Gatlin 32' 6" '07
SHOT Briel Tabbs 25' 10" '08
DISC Briel Tabbs 41' 8" '08
4x100 Hill, Lewis, Williamson, Berry 50.5 '10
4x400 Day, Collins, Williams, Howard 4:21.4 '08
4x800 N/A
Penta. Claudette Day 2576 pts. '09
Intermediate (15-16yrs)
100m Shanel Thomas 13.22 '09
200m Jessica Oranika 26.49 '10
400m Jessica Oranika 58.4 '10
800m Jessica Oranika 2:21.09 '10
1500m N/A
3000m N/A
100mH Claudette Day 15.15 '10
400mH Ashley Collins 1:07.21 '10
LJ Claudette Day 16' 8" '10
HJ Claudette Day 5' 0" '10
TJ Jasmine Gatlin 34' 11" '09
SHOT Briel Tabbs 25' 11" '09
DISC Misha Nicholson 61' 3" '06
JAV N/A
4x100 Day, Thomas, Powell, Howard 50.27 '10
4x400 Oranika, Day, Powell, Howard 4:04.49 '10
4x800 N/A
Heptath N/A
Young (17-18yrs)
100m Jessica McCaskill 13.02 '10
200m Kamisha Gully 28.8 '09
400m Jessica McCaskill 1:03.59 '10
800m Sarah Rautio 2:49.02 '09
1500m N/A
5000m N/A
100mH Jessica McCaskill 15.76 '10
400mH Jessica McCaskill 1:06.30 '10
LJ Sarah Rautio 16.6 '09
HJ N/A
TJ Sarah Rautio 33' 10" '09
SHOT Kourtney Chism 39' 2" '08
DISC Kourtney Chism 111' 7" '08
JAV Kourtney Chism 53' 2" '08
4x100 Byrd, Johnson, Johnson, Gully 50.7 '09
4x400 N/A
4x800 N/A
Heptath N/A
Boys
Pee Wee (6 yrs)
50m N/A
100m N/A
200m N/A
LJ N/A
SHOT N/A
Primary ( 7-8yrs)
100m Jahiem Bacon 15.5 '09
200m Jahiem Bacon 32.4 '09
400m LaMarian Dixon 1:22.1 '09
800m LaMarian Dixon 2:56.3 '09
1500m LaMarian Dixon 6:10.56 '10
LJ N/A
SHOT N/A
4x100 Hayes, Dixon, Brooks, Bacon 1:07.1 '09
Bantam ( 9-10yrs)
100m David Searcy 12.96 '86
200m David Searcy 26.8 '86
400m David Searcy 59.8 '86
800m Ricky Berry 2:45.9 '09
1500m LaMarian Dixon 5:45.44 '10
LJ DeMarcus Smith 12' 10" '86
SHOT Amari Brooks 18' 7.5" '10
4x100 Taggert, Smith, King, Searcy 55.3 '85
4x400 Taggert, Smith, King, Searcy 4:32.6 '85
4x800 N/A
Midget ( 11-12yrs)
100m David Searcy 11.9 '88
200m David Searcy 25.03 '88
400m David Searcy 56.72 '88
800m DeMarcus Smith 2:17.4 '88
1500m DeMarcus Smith 5:15.8 '88
3000m N/A
80mH Joshua Gates 13.4 '05
LJ Martinus Tillman 15' 2" '88
HJ N/A
SHOT Aron Tabbs 30' 10" '09
DISC Cullen Watkins 30' 0" '03
4x100 Tillman, Taggert, Smith, Searcy 50.9 '88
4x400 Tillman, Taggert, Smith, Searcy 3:59.1 '88
4x800 N/A
Youth (13-14yrs)
100m Cortez Nichols 10.9 '87
200m Tim Allen 22.8 '02
400m Andre Gigger 51.7 '86
800m Andre Gigger 2:05.4 '86
1500m Lonnie Lucus 4:17.8 '86
3000m Lonnie Lucus 9:41.3 '86
100mH David Searcy 13.42 '90
200mH Alonzo Nelson 26.60 '98
LJ Martinus Tillman 18' 8" '90
HJ Daryl Rice 6' 4" '07
TJ Martinus Tillman 39' 2" '90
SHOT Demarkus Green 37' 11" '06
DISC Tremont Davis 113' 4" '09
4x100
4x400 Walker, Long, Lucus, Gigger 3:24.3 '85
4x800 Walker, Long, Lucus, Gigger 8:50.01 '85
Penta. N/A
Intermediate (15-16yrs)
100m LaGrant Suggs 10.7 '88
200m Camara Tucker 21.7 '91
400m Camara Tucker 47.0 '91
800m Michael Lewis 1:56.5 '98
1500m Demarcus Smith 4:05.8 '92
3000m N/A
110mH David Searcy 14.8 '92
400mH David Searcy 55.0 '92
LJ DiAaron Riggins 20' 8" '06
HJ Daryl Rice 6' 4" '08
TJ DiAaron Riggins 44' 10" '06
SHOT Vernon Garrison 49' 1" '86
DISC Vernon Garrison 154' 9" '86
JAV N/A
4x100 Tucker, Williams, Gray, Searcy 43.5 '01
4x400 Gray, Searcy, Walker, Smith 3:17.3 '92
4x800 Walker, Lucus, Long, Gigger 8:12.2 '87
Decath/Heptath
Young (17-18yrs)
100m Jon Vaughn 10.2 '88
200m Jon Vaughn 20.8 '88
400m Chris Pulley 46.5 '91
800m Mike Lewis 1:51.9 '01
1500m Cecil Shy 3:57.8 '86
5000m N/A
110mH David Searcy 13.8 '94
400mH David Searcy 52.7 '94
LJ Orlando McKey 24' 5 '94
HJ Kali Jackson 6' 8" '05
TJ Kali Jackson 50' 3" '05
SHOT Dana Howard 58' 10" '89
DISC Travis Coleman 170' 2" '07
JAV N/A
4x100 K.Robinson, Kirby, Searcy, Vaughn 40.8 '88
4x400 Nelson, Woodhouse, Hameed, Adams 3:14.8 '02
4x800 Wright, Shy, Bennett, 7:46.8 '86
Decath. N/A
|